🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings
Comprehensive analysis of Weathernews.jp's online presence and search visibility. Currently ranked #302 globally with 481,202 ranking keywords.
#302
13,430,355
481,202
19 days ago
Weathernews.jp has built a robust backlink profile with 26,190 referring domains and 2,606,000 total backlinks. With 79.2% dofollow links, this indicates a healthy and natural link profile.
26,190
2,606,000
2,064,705
79.2% of total backlinks
Weathernews.jp ranks for 18,173 keywords in position #1, and 66,382 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.
Analysis shows significant presence across 9 countries, with strongest performance in Japan and Taiwan. This demonstrates Weathernews.jp's global reach and market penetration.
Domains with the most keyword overlap
Domain | Keyword Overlap | Avg Position | Keywords in the top 10 | Trend |
---|---|---|---|---|
yahoo.co.jp | 411,585 | 22.6 | 186,483 |
↑74,713
↓113,586
New
157,407
|
tenki.jp | 248,111 | 23.8 | 131,125 |
↑34,079
↓52,993
New
76,292
|
rakuten.co.jp | 227,208 | 32.9 | 51,842 |
↑56,154
↓55,754
New
94,978
|
nhk.or.jp | 223,843 | 27.7 | 88,178 |
↑53,212
↓55,490
New
88,182
|
goo.ne.jp | 198,746 | 46.1 | 29,532 |
↑32,815
↓41,323
New
112,965
|
navitime.co.jp | 188,164 | 22.1 | 58,162 |
↑32,075
↓47,013
New
78,188
|
jalan.net | 172,602 | 30.6 | 46,600 |
↑42,081
↓45,055
New
69,192
|
ameblo.jp | 168,351 | 49.5 | 10,589 |
↑31,481
↓33,348
New
99,498
|
mapion.co.jp | 160,718 | 25.0 | 33,497 |
↑36,653
↓43,587
New
68,265
|
Top 100 keywords by traffic value
Keyword | URL | Position | Volume | Traffic | Difficulty | Intent | CPC |
---|---|---|---|---|---|---|---|
天気 | / | 3 | 37,200,000 | 3,619,560 | 100 | I | $1.63 |
天気 予報 | / | 3 | 7,480,000 | 727,804 | 100 | N | $1.32 |
10号台風 | /s/topics/202409/010285/ | 1 | 2,240,000 | 680,960 | 15 | I | $0.12 |
台風10号 | /s/topics/202409/010285/ | 1 | 2,240,000 | 680,960 | 12 | I | $0.12 |
ウェザーニュース | / | 1 | 1,500,000 | 456,000 | 64 | I | $1.09 |
東京 天気 | /onebox/tenki/tokyo/ | 2 | 2,740,000 | 443,880 | 47 | I | $0.08 |
雨雲レーダー | /onebox/radar/ | 2 | 2,740,000 | 443,880 | 83 | I | $1.11 |
weather | / | 2 | 1,830,000 | 296,460 | 100 | N | $0.85 |
台風 | /onebox/typhoon/ | 5 | 4,090,000 | 269,531 | 100 | I | $1.13 |
地震 速報 | /quake/ | 5 | 4,090,000 | 269,531 | 92 | I | $1.51 |
雨雲レーダ | /onebox/radar/ | 3 | 2,740,000 | 266,602 | 55 | I | $1.11 |
地震 | /quake/ | 7 | 4,090,000 | 191,821 | 81 | I | $2.44 |
大阪 天気 | /onebox/tenki/osaka/ | 3 | 1,830,000 | 178,059 | 32 | I | $0.96 |
台風 気象情報 台風 第7号 | /onebox/typhoon/07/ | 1 | 450,000 | 136,800 | 20 | I | $1.74 |
元旦 | /s/topics/202312/270165/ | 1 | 368,000 | 111,872 | 18 | I | $ |
台風10号の進路予想 | /onebox/typhoon/10/ | 1 | 368,000 | 111,872 | 17 | I | $ |
台風10号進路予想 | /onebox/typhoon/10/ | 2 | 368,000 | 111,872 | 35 | I | $ |
進路台風 | /onebox/typhoon/ | 1 | 368,000 | 111,872 | 54 | N | $0.22 |
仙台 天気 | /onebox/tenki/miyagi/04101/ | 2 | 673,000 | 109,026 | 29 | I | $0.57 |
天気 10日間 | /onebox/tenki/week/ | 2 | 673,000 | 109,026 | 55 | I | $1.61 |
天気 予報東京 | /onebox/tenki/tokyo/ | 2 | 673,000 | 109,026 | 25 | I | $1.36 |
名古屋 天気 | /onebox/tenki/aichi/23101/ | 3 | 1,000,000 | 97,300 | 49 | I | $0.07 |
紅葉 | /koyo/ | 1 | 301,000 | 91,504 | 73 | I | $0.12 |
大阪市 天気 | /onebox/tenki/osaka/ | 2 | 550,000 | 89,100 | 44 | I | $1.10 |
千葉 天気 | /onebox/tenki/chiba/ | 1 | 246,000 | 74,784 | 28 | I | $ |
台風 7 号 | /onebox/typhoon/2024/07/ | 1 | 246,000 | 74,784 | 24 | N | $ |
台風 7号 | /onebox/typhoon/07/ | 1 | 246,000 | 74,784 | 29 | I | $ |
台風 情報 | /s/typhoon/ | 9 | 2,740,000 | 70,144 | 74 | I | $0.66 |
地震 速報 リアルタイム | /quake/ | 4 | 673,000 | 65,482 | 74 | N | $0.08 |
地震リアルタイム | /quake/ | 3 | 673,000 | 65,482 | 73 | N | $ |
横浜 天気 | /onebox/tenki/kanagawa/14104/ | 3 | 673,000 | 65,482 | 46 | I | $0.04 |
速報 関東の天気が ヤバイ | /onebox/tenki/kanto/ | 1 | 201,000 | 61,104 | 61 | N | $0.73 |
ディスニー天気 | /onebox/tenki/spot/01000055/ | 2 | 368,000 | 59,616 | 0 | I | $0.20 |
ディズニーの天気 | /onebox/tenki/spot/01000055/ | 2 | 368,000 | 59,616 | 0 | I | $0.20 |
ディズニ天気 | /onebox/tenki/spot/01000055/ | 2 | 368,000 | 59,616 | 0 | I | $0.20 |
台風 進路 | /onebox/typhoon/ | 3 | 368,000 | 59,616 | 54 | N | $0.22 |
天気 雨雲レーダー | /onebox/radar/ | 2 | 368,000 | 59,616 | 83 | I | $1.25 |
週間 天気 | /onebox/tenki/week/ | 2 | 368,000 | 59,616 | 94 | I | $0.75 |
週間の天気 | /onebox/tenki/week/ | 3 | 368,000 | 59,616 | 61 | I | $0.75 |
鹿児島 天気 | /onebox/tenki/kagoshima/46201/ | 2 | 368,000 | 59,616 | 47 | I | $0.41 |
福岡 天気 | /onebox/tenki/fukuoka/ | 4 | 823,000 | 54,235 | 59 | I | $0.92 |
大阪市の天気 | /onebox/tenki/osaka/ | 3 | 550,000 | 53,515 | 41 | I | $1.10 |
沖縄 天気 | /onebox/tenki/okinawa/ | 3 | 550,000 | 53,515 | 54 | I | $0.09 |
台風 情報 リアルタイム | /onebox/typhoon/ | 1 | 165,000 | 50,160 | 84 | N | $0.97 |
台風リアルタイム情報 | /onebox/typhoon/ | 1 | 165,000 | 50,160 | 54 | N | $0.97 |
埼玉 天気 | /onebox/tenki/saitama/ | 1 | 165,000 | 50,160 | 14 | I | $ |
今週の天気 | /onebox/tenki/week/ | 3 | 301,000 | 48,762 | 69 | I | $1.01 |
地震速報 今揺れた | /quake/ | 3 | 301,000 | 48,762 | 72 | I | $1.52 |
地震速報今揺れた | /quake/ | 2 | 301,000 | 48,762 | 69 | I | $1.52 |
天気今週 | /onebox/tenki/week/ | 2 | 301,000 | 48,762 | 95 | I | $1.01 |
長崎 天気 | /onebox/tenki/nagasaki/42201/ | 2 | 301,000 | 48,762 | 24 | I | $0.82 |
長崎の天気 | /onebox/tenki/nagasaki/42201/ | 2 | 301,000 | 48,762 | 25 | I | $0.82 |
長野市 天気 | /onebox/tenki/nagano/20201/ | 2 | 301,000 | 48,762 | 58 | I | $2.51 |
気温 | /s/forecast/ | 4 | 673,000 | 44,350 | 44 | I | $1.03 |
大阪の 天気予報 | /onebox/tenki/osaka/ | 3 | 450,000 | 43,785 | 45 | I | $1.27 |
横浜市の天気 | /onebox/tenki/kanagawa/14104/ | 3 | 450,000 | 43,785 | 64 | I | $1.44 |
熊本 天気 | /onebox/tenki/kumamoto/ | 3 | 450,000 | 43,785 | 57 | I | $0.10 |
熊本の天気 | /onebox/tenki/kumamoto/ | 3 | 450,000 | 43,785 | 12 | I | $0.10 |
福岡市 天気 | /onebox/tenki/fukuoka/40133/ | 3 | 450,000 | 43,785 | 59 | I | $1.56 |
今日 のか ふん | /pollen/ | 1 | 135,000 | 41,040 | 49 | I | $ |
台風10号 最新 | /onebox/typhoon/10/ | 1 | 135,000 | 41,040 | 37 | I | $ |
熱帯低気圧 | /onebox/typhoon/tda/ | 2 | 135,000 | 41,040 | 0 | N | $ |
花粉 今日 | /pollen/ | 1 | 135,000 | 41,040 | 37 | N | $ |
仙台市 天気 | /onebox/tenki/miyagi/04101/ | 2 | 246,000 | 39,852 | 63 | I | $1.35 |
千葉市 天気 | /onebox/tenki/chiba/12101/ | 2 | 246,000 | 39,852 | 27 | I | $1.98 |
千葉市の天気 | /onebox/tenki/chiba/12101/ | 2 | 246,000 | 39,852 | 27 | I | $1.98 |
大阪の雨雲レーダー | /onebox/radar/osaka/ | 2 | 246,000 | 39,852 | 40 | I | $1.19 |
大阪雨雲レーダ | /onebox/radar/osaka/ | 2 | 246,000 | 39,852 | 46 | I | $1.19 |
天気 予報10日間 | /onebox/tenki/week/ | 2 | 246,000 | 39,852 | 58 | I | $1.25 |
広島市 天気 | /onebox/tenki/hiroshima/ | 2 | 246,000 | 39,852 | 28 | I | $0.43 |
舞浜 天気 | /onebox/tenki/chiba/12227/ | 2 | 246,000 | 39,852 | 18 | I | $0.01 |
舞浜の天気 | /onebox/tenki/chiba/12227/ | 2 | 246,000 | 39,852 | 24 | I | $0.01 |
静岡 天気 | /onebox/tenki/shizuoka/ | 2 | 246,000 | 39,852 | 17 | I | $0.20 |
静岡の天気 | /onebox/tenki/shizuoka/ | 2 | 246,000 | 39,852 | 17 | I | $0.20 |
鹿児島市 天気 | /onebox/tenki/kagoshima/46201/ | 2 | 246,000 | 39,852 | 47 | I | $1.09 |
広島 天気 | /onebox/tenki/hiroshima/ | 4 | 550,000 | 36,245 | 27 | I | $0.54 |
広島の天気 | /onebox/tenki/hiroshima/ | 4 | 550,000 | 36,245 | 20 | I | $0.54 |
名古屋市 天気 | /onebox/tenki/aichi/23101/ | 3 | 368,000 | 35,806 | 49 | I | $0.71 |
岡山 天気 | /onebox/tenki/okayama/ | 3 | 368,000 | 35,806 | 17 | I | $ |
紫陽花 | /s/topics/202406/010165/ | 4 | 368,000 | 35,806 | 0 | I | $0.07 |
鹿児島の天気 | /onebox/tenki/kagoshima/46201/ | 3 | 368,000 | 35,806 | 57 | I | $0.41 |
ぜんこく 天気 | /s/forecast/ | 1 | 110,000 | 33,440 | 100 | I | $0.83 |
台風 進路予想 | /onebox/typhoon/ | 2 | 110,000 | 33,440 | 79 | I | $0.86 |
台風10号 進路予想 最新 | /onebox/typhoon/10/ | 1 | 110,000 | 33,440 | 40 | N | $2.68 |
台風の予想進路 | /onebox/typhoon/ | 1 | 110,000 | 33,440 | 54 | N | $0.86 |
台風の進路予想 | /onebox/typhoon/ | 3 | 110,000 | 33,440 | 54 | N | $0.86 |
今日 | /s/topics/202409/070005/ | 3 | 201,000 | 32,562 | 100 | N | $ |
台風 気象 情報 台風 第 5 号 | /s/topics/202408/110055/ | 2 | 201,000 | 32,562 | 5 | N | $0.92 |
和歌山市の天気 | /onebox/tenki/wakayama/30201/ | 2 | 201,000 | 32,562 | 46 | I | $1.02 |
大分 天気 | /onebox/tenki/oita/44201/ | 2 | 201,000 | 32,562 | 29 | I | $ |
大分市 天気 | /onebox/tenki/oita/44201/ | 2 | 201,000 | 32,562 | 31 | I | $1.24 |
明日の東京の天気 | /onebox/tenki/tokyo/ | 2 | 201,000 | 32,562 | 59 | I | $0.56 |
東京明日の天気 | /onebox/tenki/tokyo/ | 2 | 201,000 | 32,562 | 42 | I | $0.56 |
豊田市 天気 | /onebox/tenki/aichi/23211/ | 2 | 201,000 | 32,562 | 25 | I | $1.35 |
静岡市 天気 | /onebox/tenki/shizuoka/22101/ | 2 | 201,000 | 32,562 | 17 | I | $ |
リアルタイム地震速報 | /quake/ | 5 | 673,000 | 31,563 | 72 | I | $0.08 |
やふーにゆーす | /onebox/tenki/nagano/20203/ | 21 | 13,600,000 | 31,280 | 68 | I | $3.18 |
福岡市の天気 | /onebox/tenki/fukuoka/40133/ | 4 | 450,000 | 29,655 | 59 | I | $1.56 |
今日 の 天気 は | / | 4 | 301,000 | 29,287 | 100 | I | $0.86 |
今日は天気は | / | 3 | 301,000 | 29,287 | 100 | N | $0.86 |
Weathernews.jp ranks for 481,202 keywords, with 18,173 keywords in the #1 position. The most valuable keywords include "天気" (37,200,000 monthly searches), "天気 予報" (7,480,000 monthly searches), and "10号台風" (2,240,000 monthly searches). These high-traffic keywords demonstrate Weathernews.jp's strong presence in informational and navigational search queries.
Analysis of Weathernews.jp's traffic distribution shows significant presence across 9 countries. The top markets include Japan (48,321,392 monthly visitors), Taiwan (9,120 monthly visitors), and South Korea (6,382 monthly visitors). This global footprint highlights Weathernews.jp's international reach, with particularly strong performance in Japan.
In the competitive landscape, Weathernews.jp faces strong competition from weathernews.jp (471,410 shared keywords), yahoo.co.jp (411,585 shared keywords), and tenki.jp (248,111 shared keywords). These competitors share significant keyword overlap, particularly in weathernews.jp and yahoo.co.jp which target similar audience segments. With an average position of 35.5 for its top competitor, Weathernews.jp maintains a competitive position in its market segment.
Weathernews.jp's search visibility shows impressive strength across different ranking positions. With 18,173 keywords in position #1 and 66,382 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 160,046 keywords in the top 10 positions indicates excellent content relevance and domain authority.
With approximately 13,430,355 monthly visitors, Weathernews.jp demonstrates significant market impact. The website's strong presence in Japan and Taiwan contributes to its global rank of #302. This traffic distribution, combined with 481,202 ranking keywords, positions Weathernews.jp as a significant player in the digital space.
Global Rank: #303
Traffic: 13.4M
Organic Keywords: 950.6K
Global Rank: #304
Traffic: 13.4M
Organic Keywords: 4.8M
Global Rank: #305
Traffic: 13.4M
Organic Keywords: 1.1M
Global Rank: #306
Traffic: 13.3M
Organic Keywords: 7.1M
Global Rank: #307
Traffic: 13.3M
Organic Keywords: 3.6M
Global Rank: #308
Traffic: 13.3M
Organic Keywords: 5.0M
Global Rank: #309
Traffic: 13.3M
Organic Keywords: 1.4M
Global Rank: #310
Traffic: 13.3M
Organic Keywords: 2.7M
Global Rank: #311
Traffic: 13.2M
Organic Keywords: 2.6M
Global Rank: #312
Traffic: 13.2M
Organic Keywords: 3.8M
Global Rank: #313
Traffic: 13.2M
Organic Keywords: 2.5M
Global Rank: #314
Traffic: 13.2M
Organic Keywords: 1.2M
Global Rank: #315
Traffic: 13.2M
Organic Keywords: 384.1K
Global Rank: #316
Traffic: 13.2M
Organic Keywords: 6.9M
Global Rank: #317
Traffic: 13.2M
Organic Keywords: 7.7M
Global Rank: #318
Traffic: 13.1M
Organic Keywords: 621.3K
Global Rank: #319
Traffic: 13.1M
Organic Keywords: 6.8M
Global Rank: #320
Traffic: 13.1M
Organic Keywords: 4.6M
Global Rank: #321
Traffic: 12.9M
Organic Keywords: 1.5M
Global Rank: #322
Traffic: 12.9M
Organic Keywords: 720.1K
Global Rank: #323
Traffic: 12.9M
Organic Keywords: 7.5M
Global Rank: #324
Traffic: 12.9M
Organic Keywords: 3.8M
Global Rank: #325
Traffic: 12.8M
Organic Keywords: 921.3K
Global Rank: #326
Traffic: 12.8M
Organic Keywords: 2.3M
Global Rank: #327
Traffic: 12.8M
Organic Keywords: 731.2K
Global Rank: #328
Traffic: 12.8M
Organic Keywords: 10.8M
Global Rank: #329
Traffic: 12.8M
Organic Keywords: 572.8K
Global Rank: #330
Traffic: 12.8M
Organic Keywords: 11.5M
Global Rank: #331
Traffic: 12.7M
Organic Keywords: 6.2M
Global Rank: #332
Traffic: 12.7M
Organic Keywords: 370.9K