🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Uol.com.br Website Analysis

Website Statistics for Uol.com.br

Comprehensive analysis of Uol.com.br's online presence and search visibility. Currently ranked #75 globally with 7,029,267 ranking keywords.

Global Rank

#75

Estimated Organic Traffic

51,616,865

Organic Keywords

7,029,267

Last Updated

19 days ago

Backlink Statistics for Uol.com.br

Uol.com.br has built a robust backlink profile with 609,786 referring domains and 125,006,539 total backlinks. With 79.8% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

609,786

Total Backlinks

125,006,539

Dofollow Links

99,786,893

79.8% of total backlinks

Keyword Position Distribution

Uol.com.br ranks for 273,718 keywords in position #1, and 452,740 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 9 countries, with strongest performance in Brazil and Portugal. This demonstrates Uol.com.br's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Uol.com.br

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
youtube.com 2,852,307 18.5 1,284,822
↑549,329 ↓481,407 New 1,554,415
globo.com 2,218,161 31.0 689,865
↑419,622 ↓568,546 New 1,035,993
facebook.com 2,183,863 32.1 503,465
↑403,558 ↓334,156 New 1,337,422
instagram.com 1,591,879 33.3 468,139
↑206,504 ↓164,198 New 1,086,263
wikipedia.org 1,454,986 26.5 603,369
↑434,076 ↓401,488 New 377,815
tiktok.com 1,454,518 35.4 298,873
↑218,810 ↓261,710 New 924,002
terra.com.br 1,346,342 38.4 249,216
↑232,942 ↓350,864 New 700,345
pinterest.com 1,073,741 31.1 341,519
↑178,604 ↓198,712 New 619,663
abril.com.br 1,046,314 45.1 127,256
↑229,053 ↓322,318 New 447,927

Top Keywords for Uol.com.br

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
uol https://www.uol.com.br/ 1 30,400,000 9,241,600 65 N $0.24
brasileirao https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 5 24,900,000 4,033,800 100 I $0.97
clima para amanhã https://tempoagora.uol.com.br/previsao-do-tempo/amanha/cidade/558/saopaulo-sp 3 37,200,000 3,619,560 0 I $0.26
dolár hoje https://economia.uol.com.br/cotacoes/cambio/ 3 6,120,000 1,860,480 79 N $0.25
serie b https://www.uol.com.br/esporte/futebol/campeonatos/serie-b/ 4 7,480,000 1,211,760 64 I $1.34
brasileirao b https://www.uol.com.br/esporte/futebol/campeonatos/serie-b/ 3 3,350,000 1,018,400 51 I $0.98
quina https://noticias.uol.com.br/ultimas-noticias/2024/09/14/quina-concurso-6533-sorteio-14-de-setembro.htm 3 6,120,000 991,440 14 I $0.44
tabela do brasileirão https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 7 13,600,000 896,240 96 I $0.38
sao pa https://www.uol.com.br/esporte/futebol/times/sao-paulo/ 5 11,100,000 731,490 100 C $0.96
bol https://www.bol.uol.com.br/ 1 2,240,000 680,960 20 N $0.09
brasileirão serie a https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 3 2,240,000 680,960 100 I $0.71
brasileirão série b https://www.uol.com.br/esporte/futebol/campeonatos/serie-b/ 3 2,240,000 680,960 48 I $1.05
brasileirão https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 11 24,900,000 637,440 100 I $0.97
serie a https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 6 9,140,000 602,326 92 I $0.94
corinthians https://www.uol.com.br/esporte/futebol/times/corinthians/ 12 24,900,000 490,530 100 C $1.02
eurocopa https://www.uol.com.br/esporte/futebol/campeonatos/eurocopa/ 4 5,000,000 486,500 58 I $0.29
mapa do brasil https://brasilescola.uol.com.br/geografia/mapa-brasil.htm 2 1,500,000 456,000 0 T $0.03
jogos de brasileirão série a https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 6 7,480,000 350,812 93 I $0.81
enquete bbb 24 https://www.uol.com.br/splash/bbb/ 2 1,000,000 304,000 0 I $
classificação serie a https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 4 2,740,000 266,602 100 I $0.22
bate papo https://batepapo.uol.com.br/ 1 823,000 250,192 22 I $0.02
cotação dolar https://economia.uol.com.br/cotacoes/cambio/ 2 823,000 250,192 99 N $0.20
dia dos pai https://brasilescola.uol.com.br/datas-comemorativas/dia-dos-pais.htm 1 823,000 250,192 41 I $0.13
dia dos pais https://brasilescola.uol.com.br/datas-comemorativas/dia-dos-pais.htm 4 823,000 250,192 41 C $0.13
dia dos país https://brasilescola.uol.com.br/datas-comemorativas/dia-dos-pais.htm 4 823,000 250,192 40 I $0.13
folha de sp https://www.folha.uol.com.br/ 1 823,000 250,192 88 I $0.70
mapa mundi https://brasilescola.uol.com.br/geografia/mapa-mundi.htm 1 823,000 250,192 9 T $0.04
prefeito no brasil https://brasilescola.uol.com.br/politica/prefeito.htm 2 823,000 250,192 8 I $
jogo do são paulo https://www.uol.com.br/esporte/ultimas-noticias/2024/09/23/sao-paulo-x-botafogo-onde-assistir-e-horario-do-jogo-pela-libertadores.htm 4 1,500,000 243,000 22 I $0.88
jogos futebol hoje https://www.uol.com.br/esporte/futebol/central-de-jogos/ 4 1,500,000 243,000 99 N $0.56
copa america https://www.uol.com.br/esporte/futebol/campeonatos/copa-america/ 5 3,350,000 220,765 62 I $2.04
flamengo https://www.uol.com.br/esporte/futebol/times/flamengo/ 18 37,200,000 219,480 100 I $0.32
sao paulo https://www.uol.com.br/esporte/futebol/times/sao-paulo/ 9 11,100,000 218,670 100 C $0.96
bol e mails https://email.bol.uol.com.br/ 1 673,000 204,592 13 N $
bol mail https://email.bol.uol.com.br/ 1 673,000 204,592 37 N $
uol noticias https://noticias.uol.com.br/ 1 673,000 204,592 100 N $0.31
valor do dolar https://economia.uol.com.br/cotacoes/cambio/ 2 673,000 204,592 100 I $0.14
valor do dólar https://economia.uol.com.br/cotacoes/cambio/ 2 673,000 204,592 100 I $0.14
euro hoje https://economia.uol.com.br/cotacoes/cambio/euro-uniao-europeia/ 4 1,220,000 197,640 62 I $0.18
lotomania https://noticias.uol.com.br/loterias/lotomania/ 3 1,220,000 197,640 39 C $0.35
sao paulo x https://www.uol.com.br/esporte/ultimas-noticias/2024/09/15/cruzeiro-sao-paulo-horario-onde-assistir-brasileirao-transmissao.htm 5 1,220,000 197,640 0 C $2.20
tjsp https://www1.folha.uol.com.br/folha-topicos/tjsp/ 4 2,740,000 180,566 64 N $0.21
whatsapp web https://www.uol.com.br/tilt/noticias/redacao/2021/07/01/desgrude-do-celular-como-usar-o-whatsapp-web-a-versao-para-computador.htm 72 83,100,000 174,510 31 N $0.17
1nd https://brasilescola.uol.com.br/ingles/ordinal-numbers.htm 1 550,000 167,200 0 I $0.26
o que está https://mundoeducacao.uol.com.br/gramatica/esta-ou-esta.htm 1 550,000 167,200 0 I $
trás https://brasilescola.uol.com.br/gramatica/traz-ou-tras.htm 2 550,000 167,200 0 I $0.01
youtube https://brasilescola.uol.com.br/informatica/youtube.htm 22 68,000,000 163,200 85 N $0.01
campeonato ingles https://www.uol.com.br/esporte/futebol/campeonatos/ingles/ 3 1,000,000 162,000 73 I $0.53
classificações de brasileirão série c https://www.uol.com.br/esporte/futebol/campeonatos/serie-c/ 4 1,000,000 162,000 31 I $0.96
eurocopa 2024 https://www.uol.com.br/esporte/futebol/campeonatos/eurocopa/ 4 1,000,000 162,000 58 I $0.80
que https://educacao.uol.com.br/disciplinas/portugues/que-conheca-as-funcoes-dessa-palavra.htm 4 1,000,000 162,000 0 I $0.14
flamengo hoje https://www.uol.com.br/esporte/ultimas-noticias/2024/10/20/jogo-do-flamengo-hoje-horario-e-onde-assistir-ao-vivo.htm 9 2,240,000 147,616 100 I $0.35
email https://email.uol.com.br/ 3 1,500,000 145,950 93 N $0.32
clima em são paulo https://tempo.folha.uol.com.br/sp/sao_paulo/ 7 4,090,000 138,242 50 I $0.34
tabela serie a https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 7 4,090,000 138,242 92 I $0.35
enquete bbb 24 uol atualizada agora porcentagem hoje https://www.uol.com.br/splash/bbb/ 1 450,000 136,800 0 N $
halloween https://brasilescola.uol.com.br/halloween 4 450,000 136,800 33 C $0.30
meteorito https://brasilescola.uol.com.br/geografia/meteorito.htm 1 450,000 136,800 6 C $0.05
midiamax https://midiamax.uol.com.br/ 1 450,000 136,800 27 I $0.34
uol mail https://email.uol.com.br/ 1 450,000 136,800 98 N $0.33
uol o melhor conteúdo https://www.uol.com.br/ 1 450,000 136,800 13 N $0.24
tadalafila https://www.uol.com.br/vivabem/noticias/redacao/2023/09/21/tadalafila-uso-auxilia-na-disfuncao-eretil-e-no-aumento-de-prostata.htm 4 823,000 133,326 0 T $0.15
previsão do tempo https://tempoagora.uol.com.br/ 17 30,400,000 130,720 100 I $0.51
brasileiros https://tenisbrasil.uol.com.br/o-dia-dos-brasileiros-veja-os-resultados-deste-domingo-20-10.html 17 24,900,000 126,990 48 I $0.97
formula 1 https://www.band.uol.com.br/esportes/automobilismo/formula-1 5 1,220,000 118,706 86 I $0.56
tabela brasileirao https://www.uol.com.br/esporte/futebol/campeonatos/brasileirao/ 8 3,350,000 113,230 100 I $0.21
ano novo na china https://brasilescola.uol.com.br/china/ano-novo-chines.htm 4 368,000 111,872 6 I $
ano-novo da china https://brasilescola.uol.com.br/china/ano-novo-chines.htm 4 368,000 111,872 7 I $
coco https://brasilescola.uol.com.br/gramatica/coco-coco-ou-coco.htm 2 368,000 111,872 18 C $0.03
cocô https://brasilescola.uol.com.br/gramatica/coco-coco-ou-coco.htm 2 368,000 111,872 2 C $0.03
cotacao dolar hj https://economia.uol.com.br/cotacoes/cambio/ 2 368,000 111,872 82 I $0.17
cotação dolar hoje https://economia.uol.com.br/cotacoes/cambio/ 2 368,000 111,872 84 I $0.17
dia internacional das mulheres https://brasilescola.uol.com.br/datas-comemorativas/dia-da-mulher.htm 1 368,000 111,872 0 I $0.84
eclipse solar https://brasilescola.uol.com.br/geografia/eclipse-solar.htm 1 368,000 111,872 5 C $0.06
lipedema https://drauziovarella.uol.com.br/angiologia/lipedema-o-que-e-sintomas-e-tratamento/ 2 368,000 111,872 1 C $0.21
meme https://brasilescola.uol.com.br/curiosidades/memes.htm 1 368,000 111,872 28 I $1.36
mêmes https://brasilescola.uol.com.br/curiosidades/memes.htm 3 368,000 111,872 0 C $1.36
pagseguro https://pagseguro.uol.com.br/ 1 368,000 111,872 85 I $0.39
resultado da mega-sena de ontem https://noticias.uol.com.br/loterias/mega-sena/ 4 368,000 111,872 27 I $0.05
timemanía https://noticias.uol.com.br/loterias/timemania/ 2 368,000 111,872 0 C $0.46
calendário do bolsa família 2024 https://economia.uol.com.br/noticias/redacao/2024/09/18/calendario-bolsa-familia-2024-veja-datas-de-pagamento-de-setembro.htm 4 673,000 109,026 14 I $0.41
dicionário https://michaelis.uol.com.br/busca?id=OWQE 2 673,000 109,026 96 C $0.06
jogos de copa libertadores https://www.uol.com.br/esporte/futebol/campeonatos/libertadores/ 3 673,000 109,026 27 I $0.96
resultado da lotomania https://noticias.uol.com.br/ultimas-noticias/2024/11/01/lotomania-concurso-2694-sorteio-01-de-novembro.htm 3 673,000 109,026 9 I $0.23
tabuada https://brasilescola.uol.com.br/matematica/tabuada.htm 2 673,000 109,026 0 T $0.01
votacao bbb 24 https://www.uol.com.br/splash/bbb/ 2 673,000 109,026 34 I $
votação bbb 24 https://www.uol.com.br/splash/bbb/ 3 673,000 109,026 19 I $
flamengo x atlético-mg https://www.uol.com.br/esporte/futebol/ultimas-noticias/2024/11/02/flamengo-x-atletico-bastidores-esquentam-e-arbitragem-ganha-foco-na-final.htm 5 1,500,000 98,850 0 I $1.18
sport club corinthians paulista https://www.uol.com.br/esporte/futebol/ultimas-noticias/2024/10/20/cbf-escala-var-da-semifinal-com-arbitro-suspeito-de-xingar-o-corinthians.htm 13 5,000,000 98,500 100 I $0.74
carnaval 2024 https://noticias.uol.com.br/cotidiano/ultimas-noticias/2024/02/07/data-do-carnaval-2024-saiba-quais-sao-os-dias-de-festa-este-ano.htm 6 1,000,000 97,300 13 I $0.72
resultado da lotofácil de hoje https://noticias.uol.com.br/loterias/lotofacil/ 6 1,000,000 97,300 10 I $0.17
bom dia https://www.bol.uol.com.br/mensagens/2024/10/19/mensagem-de-bom-dia-amor-70-frases-para-comecar-o-dia-juntos.htm 8 2,740,000 92,612 0 I $0.13
olimpiadas 2024 https://www1.folha.uol.com.br/esporte/olimpiadas-2024/ 10 2,740,000 92,612 88 I $1.58
bom.dia domingo https://www.bol.uol.com.br/mensagens/2024/10/20/bom-dia-domingo-abencoado-70-frases-para-um-dia-de-gratidao.htm 1 301,000 91,504 0 I $0.35
brasil nos jogos olímpicos https://brasilescola.uol.com.br/educacao-fisica/o-brasil-nos-jogos-olimpicos.htm 1 301,000 91,504 29 I $3.99
bullying https://brasilescola.uol.com.br/sociologia/bullying.htm 3 301,000 91,504 48 I $0.41
cadeira extensora https://www.uol.com.br/vivabem/videos/2020/03/04/cadeira-extensora-como-fazer-beneficios-variacoes-e-erros-comuns-04020C983164DCB96326.htm 2 301,000 91,504 0 C $0.11
dia da independência do brasil https://brasilescola.uol.com.br/datas-comemorativas/7-setembro-dia-independencia-brasil.htm 5 301,000 91,504 29 I $0.10
dia da mulher https://brasilescola.uol.com.br/datas-comemorativas/dia-da-mulher.htm 4 301,000 91,504 12 I $1.86
enquete bbb uol https://www.uol.com.br/splash/bbb/enquetes/ 1 301,000 91,504 0 N $

What Are the Most Popular Keywords for Uol.com.br?

Uol.com.br ranks for 7,029,267 keywords, with 273,718 keywords in the #1 position. The most valuable keywords include "uol" (30,400,000 monthly searches), "brasileirao" (24,900,000 monthly searches), and "clima para amanhã" (37,200,000 monthly searches). These high-traffic keywords demonstrate Uol.com.br's strong presence in navigational and informational search queries.

Which Countries Drive the Most Traffic to Uol.com.br?

Analysis of Uol.com.br's traffic distribution shows significant presence across 9 countries. The top markets include Brazil (178,790,540 monthly visitors), Portugal (2,687,879 monthly visitors), and Thailand (1,626,171 monthly visitors). This global footprint highlights Uol.com.br's international reach, with particularly strong performance in Brazil.

Who Are Uol.com.br's Main Competitors?

In the competitive landscape, Uol.com.br faces strong competition from uol.com.br (3,003,038 shared keywords), youtube.com (2,852,307 shared keywords), and globo.com (2,218,161 shared keywords). These competitors share significant keyword overlap, particularly in uol.com.br and youtube.com which target similar audience segments. With an average position of 34.0 for its top competitor, Uol.com.br maintains a dominant position in its market segment.

How Strong is Uol.com.br's Search Engine Visibility?

Uol.com.br's search visibility shows impressive strength across different ranking positions. With 273,718 keywords in position #1 and 452,740 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 1,837,860 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Uol.com.br's Overall Market Impact?

With approximately 51,616,865 monthly visitors, Uol.com.br demonstrates significant market impact. The website's strong presence in Brazil and Portugal contributes to its global rank of #75. This traffic distribution, combined with 7,029,267 ranking keywords, positions Uol.com.br as a leading player in the digital space.

Explore Similar Website Analysis

freepik.com

Global Rank: #76

Traffic: 49.8M

Organic Keywords: 14.1M

etsy.com

Global Rank: #77

Traffic: 49.7M

Organic Keywords: 61.6M

hindustantimes.com

Global Rank: #78

Traffic: 49.3M

Organic Keywords: 10.6M

nba.com

Global Rank: #79

Traffic: 49.1M

Organic Keywords: 1.8M

forbes.com

Global Rank: #80

Traffic: 47.3M

Organic Keywords: 25.7M

xhamster.desi

Global Rank: #81

Traffic: 47.0M

Organic Keywords: 91.9K

olympics.com

Global Rank: #82

Traffic: 46.7M

Organic Keywords: 3.7M

amazon.de

Global Rank: #83

Traffic: 46.6M

Organic Keywords: 13.5M

medicalnewstoday.com

Global Rank: #84

Traffic: 45.8M

Organic Keywords: 15.6M

cookpad.com

Global Rank: #85

Traffic: 45.0M

Organic Keywords: 5.6M

uefa.com

Global Rank: #86

Traffic: 45.0M

Organic Keywords: 2.0M

ebay.com

Global Rank: #87

Traffic: 43.0M

Organic Keywords: 66.0M

medlineplus.gov

Global Rank: #88

Traffic: 41.8M

Organic Keywords: 10.0M

namu.wiki

Global Rank: #89

Traffic: 41.7M

Organic Keywords: 8.6M

groww.in

Global Rank: #90

Traffic: 41.4M

Organic Keywords: 1.5M

makemytrip.com

Global Rank: #91

Traffic: 40.9M

Organic Keywords: 5.4M

xosodaiphat.com

Global Rank: #92

Traffic: 38.4M

Organic Keywords: 44.8K

geeksforgeeks.org

Global Rank: #93

Traffic: 38.3M

Organic Keywords: 11.5M

canva.com

Global Rank: #94

Traffic: 37.9M

Organic Keywords: 8.3M

investopedia.com

Global Rank: #95

Traffic: 37.7M

Organic Keywords: 8.8M

tripadvisor.in

Global Rank: #96

Traffic: 37.6M

Organic Keywords: 3.5M

amazon.co.uk

Global Rank: #97

Traffic: 37.6M

Organic Keywords: 17.5M

shopee.co.id

Global Rank: #98

Traffic: 37.1M

Organic Keywords: 5.0M

mlb.com

Global Rank: #99

Traffic: 36.9M

Organic Keywords: 3.0M

tokopedia.com

Global Rank: #100

Traffic: 36.7M

Organic Keywords: 6.0M

screener.in

Global Rank: #101

Traffic: 36.4M

Organic Keywords: 543.0K

hinkhoj.com

Global Rank: #102

Traffic: 36.2M

Organic Keywords: 4.5M

satta-king-fast.com

Global Rank: #103

Traffic: 36.0M

Organic Keywords: 27.7K

mercadolivre.com.br

Global Rank: #104

Traffic: 35.9M

Organic Keywords: 5.8M

inchcalculator.com

Global Rank: #105

Traffic: 35.3M

Organic Keywords: 2.0M