πŸŽ‰ Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing

Amazon.com.br Website Analysis

Website Statistics for Amazon.com.br

Comprehensive analysis of Amazon.com.br's online presence and search visibility. Currently ranked #216 globally with 5,254,818 ranking keywords.

Global Rank

#216

Estimated Organic Traffic

18,300,418

Organic Keywords

5,254,818

Last Updated

19 days ago

Backlink Statistics for Amazon.com.br

Amazon.com.br has built a robust backlink profile with 75,658 referring domains and 55,200,703 total backlinks. With 49.2% dofollow links, this indicates a healthy and natural link profile.

Referring Domains

75,658

Total Backlinks

55,200,703

Dofollow Links

27,153,167

49.2% of total backlinks

Keyword Position Distribution

Amazon.com.br ranks for 107,773 keywords in position #1, and 235,124 keywords in positions 2-3, demonstrating strong search visibility across multiple terms.

Loading...
* Keyword counts shown in millions

Geographic Traffic Distribution

Analysis shows significant presence across 9 countries, with strongest performance in Brazil and Portugal. This demonstrates Amazon.com.br's global reach and market penetration.

Loading...
* Traffic values shown in millions

Top Competitors for Amazon.com.br

Domains with the most keyword overlap

Domain Keyword Overlap Avg Position Keywords in the top 10 Trend
youtube.com 2,807,129 22.3 1,024,189
↑502,975 ↓370,005 New 1,747,947
mercadolivre.com.br 2,133,838 17.1 1,191,964
↑504,488 ↓339,066 New 1,047,618
facebook.com 2,003,287 36.1 331,345
↑342,527 ↓278,565 New 1,311,066
shopee.com.br 1,980,141 22.7 724,934
↑25,299 ↓7,771 New 1,942,691
magazineluiza.com.br 1,947,938 24.0 740,927
↑311,970 ↓415,652 New 1,106,199
americanas.com.br 1,671,704 27.0 576,850
↑364,248 ↓311,409 New 903,809
instagram.com 1,477,842 36.2 357,340
↑194,409 ↓121,059 New 1,062,588
pinterest.com 1,359,292 31.4 397,767
↑266,519 ↓200,006 New 826,044
tiktok.com 1,320,625 42.1 167,723
↑185,653 ↓164,747 New 943,763

Top Keywords for Amazon.com.br

Top 100 keywords by traffic value

Keyword URL Position Volume Traffic Difficulty Intent CPC
amazon https://www.amazon.com.br/ 1 11,100,000 3,374,400 75 N $0.02
wap web https://www.amazon.com.br/Essential-WAP-Professionals-Damon-Hougland/dp/0130925683 8 83,100,000 2,127,360 33 N $0.12
xvide0 https://www.amazon.com.br/Isogonen-Xvide-En-Xviide-Eeuw/dp/1247868508 12 185,000,000 1,387,500 0 I $0.06
brasileiros https://www.amazon.com.br/Brasileiros-Jos%C3%A9-Roberto-Castro-Neves/dp/8520934994 10 24,900,000 490,530 48 I $0.54
tradutor https://www.amazon.com.br/invisibilidade-tradutor-Uma-hist%C3%B3ria-tradu%C3%A7%C3%A3o/dp/6557110241 16 83,100,000 423,810 44 I $0.09
shopee https://www.amazon.com.br/shopee/s?k=shopee 7 11,100,000 348,917 48 N $0.06
amazon prime https://www.amazon.com.br/prime 2 1,830,000 296,460 77 N $0.07
tw https://www.amazon.com.br/Tomada-Inteligente-Wifi-Smart-Home/dp/B09Q4QTVQG 7 11,100,000 284,160 22 N $0.11
prime vΓ­deo https://www.amazon.com.br/prime 3 2,740,000 266,602 71 C $0.07
loja ama https://www.amazon.com.br/ 1 823,000 250,192 8 I $0.17
pichau https://www.amazon.com.br/stores/PICHAU/PICHAU/page/52EE988B-6B93-4B96-8318-296EEE1C3D07 2 1,500,000 243,000 37 T $0.03
prime video https://www.amazon.com.br/prime 4 2,740,000 215,947 69 C $0.07
alexa https://www.amazon.com.br/b?ie=UTF8&node=19949683011 1 673,000 204,592 41 T $0.21
amazon kindle kindle https://www.amazon.com.br/ebooks-kindle/b?ie=UTF8&node=5475882011 1 673,000 204,592 67 T $0.23
nΓ£o conto https://www.amazon.com.br/N%C3%A3o-Conto-S%C3%A9rgio-Almeida/dp/854090165X 1 673,000 204,592 0 C $0.02
qqw https://www.amazon.com.br/Priya-Rai-QQW-Matching-Puzzle/dp/B01MXFXNKC 1 673,000 204,592 0 C $0.09
samsung https://www.amazon.com.br/stores/page/EB917C07-8EAA-4AEF-B13B-F18D79B1FA7B 3 1,830,000 178,059 82 C $0.23
kindle https://www.amazon.com.br/b?ie=UTF8&node=17877530011 1 673,000 155,489 53 T $0.23
ifood https://www.amazon.com.br/iFood/dp/B07YCR55XY 5 2,740,000 155,286 67 N $0.12
growth https://www.amazon.com.br/growth-supplements/s?k=growth+supplements 4 2,240,000 147,616 25 C $0.07
smartwatch https://www.amazon.com.br/Smartwatches/b?ie=UTF8&node=16243897011 1 450,000 136,800 17 C $0.12
redmi note 12 https://www.amazon.com.br/Celular-Xiaomi-Redmi-Note-12/dp/B0BZ7R2MPQ 2 823,000 133,326 21 C $0.06
wassup https://www.amazon.com.br/Wassup-Bengee/dp/B0045TN2JS 16 24,900,000 126,990 0 C $0.22
deu no poste https://www.amazon.com.br/Deu-no-Poste-Rivaldo-Cavalcanti-ebook/dp/B0B8KGKBDM 11 13,600,000 123,760 23 I $0.76
ar condicionado portatil https://www.amazon.com.br/gp/bestsellers/home/17124954011 4 1,220,000 118,706 3 T $0.14
amazon prime and video https://www.amazon.com.br/prime 3 673,000 109,026 75 N $0.06
nao conto https://www.amazon.com.br/N%C3%A3o-Conto-S%C3%A9rgio-Almeida/dp/854090165X 2 673,000 109,026 9 I $0.02
iphone 14 https://www.amazon.com.br/Apple-iPhone-14-128-GB/dp/B00CLP06OW 6 2,240,000 105,056 26 T $0.24
onlyfans https://www.amazon.com.br/fazer-OnlyFans-Mostrar-Fazer-Dinheiro-ebook/dp/B0BCMTD1TH 4 1,500,000 98,850 44 N $0.13
fac e https://www.amazon.com.br/Fa%C3%A7a-Face-Pais-e-Filhos/dp/B07CQVPZBD 4 1,220,000 80,398 70 N $0.10
procurar jogos infantis na amazon https://www.amazon.com.br/b?ie=UTF8&node=6649252011 1 246,000 74,784 0 C $0.09
dell https://www.amazon.com.br/stores/DellTechnologies/DellTechnologies/page/8B7EFE33-901D-4833-910E-817D634F9CAF 2 450,000 72,900 54 C $0.20
stops https://www.amazon.com.br/Quick-Stops-English-Kevin-Smith-ebook/dp/B0CPFVK2FL 2 450,000 72,900 6 C $0.04
gpts https://www.amazon.com.br/Build-Custom-GPTs-Store-English-ebook/dp/B0CS9B99PC 6 1,500,000 70,350 12 C $0.23
mapa do brasil https://www.amazon.com.br/Mapa-Brasil-Politico-Rodovi%C3%A1rio-120/dp/B0BLZPVMKW 7 1,500,000 70,350 0 T $0.03
trad https://www.amazon.com.br/Trad-Gunnar-Smoliansky/dp/918811306X 4 1,000,000 65,900 19 I $2.26
amazon prime vΓ­deo https://www.amazon.com.br/Amazon-com-Amazon-Prime-Video/dp/B00N28818A 4 673,000 65,482 67 N $0.06
amazon prime with video https://www.amazon.com.br/prime 4 673,000 65,482 77 C $0.06
poco x6 pro https://www.amazon.com.br/Smartphone-Xiaomi-Dimensity-8300-Ultra-c%C3%A2mera/dp/B0CMJH8WM6 4 673,000 65,482 0 C $0.17
prime video amazon prime video https://www.amazon.com.br/Amazon-com-Amazon-Prime-Video/dp/B00N28818A 3 673,000 65,482 51 N $0.06
redmi note 13 https://www.amazon.com.br/Smartphone-Xiaomi-Powerful-Snapdragon%C2%AE-performance/dp/B0CT922MHL 3 673,000 65,482 19 C $0.08
video amazon video https://www.amazon.com.br/prime 4 673,000 65,482 75 N $0.06
uol https://www.amazon.com.br/UOL/dp/B07PQTXR5D 30 30,400,000 63,840 65 N $0.19
iphone 11 https://www.amazon.com.br/Iphone-Apple-product-VermelhoTM-Desbloqueado/dp/B08MB34P9D 7 1,830,000 61,854 23 T $0.09
amazon brasil https://www.amazon.com.br/ 1 201,000 61,104 84 N $0.02
prime gaming https://www.amazon.com.br/b?ie=UTF8&node=19868474011 2 368,000 59,616 26 C $0.44
public medical https://www.amazon.com.br/Public-Medical-Care-Principles-Problems/dp/0231924747 2 368,000 59,616 37 C $0.34
ar-condicionado portΓ‘til https://www.amazon.com.br/gp/bestsellers/home/17124954011 6 1,220,000 57,218 3 C $0.14
mapping https://www.amazon.com.br/Basics-Process-Mapping-Robert-Damelio/dp/1563273764 17 11,100,000 56,610 0 I $0.05
apple https://www.amazon.com.br/stores/Apple/P%C3%A1ginainicial/page/45F55162-9F09-482E-914D-7B20C7E30870 4 823,000 54,235 98 N $0.07
erou https://www.amazon.com.br/Erou-Maya-Phillips/dp/1945588381 4 823,000 54,235 0 C $0.63
d4 swing https://www.amazon.com.br/Dynablob-Roundabouts-John-Wesley-Harding/dp/B0000CNY20 3 550,000 53,515 7 C $
fones de ouvido bluetooth https://www.amazon.com.br/gp/bestsellers/electronics/16244120011 3 550,000 53,515 17 T $0.13
nintendo switch https://www.amazon.com.br/Console-Nintendo-Switch-Vermelho-Nacional/dp/B08LF257QB 4 550,000 53,515 17 N $0.12
my reader manga https://www.amazon.com.br/T-A-S-K-Designs-My-Manga-Reader/dp/B00MK4TXCA 1 165,000 50,160 3 C $0.03
pequeno principe https://www.amazon.com.br/Pequeno-Pr%C3%ADncipe-Original-Tradu%C3%A7%C3%A3o-aquarelas/dp/8595081514 1 165,000 50,160 10 C $0.06
pequeno prΓ­ncipe https://www.amazon.com.br/Pequeno-Pr%C3%ADncipe-Original-Tradu%C3%A7%C3%A3o-aquarelas/dp/8595081514 1 165,000 50,160 21 C $0.06
royal salute https://www.amazon.com.br/Royal-Salute-Whisky-Anos-Escoc%C3%AAs/dp/B001TZAO6U 1 165,000 50,160 0 C $0.07
ryzen 5 5600g https://www.amazon.com.br/Processador-AMD-Ryzen-5600G-Stealth/dp/B092L9GF5N 1 165,000 50,160 0 T $0.13
vΓ­deo games https://www.amazon.com.br/b?ie=UTF8&node=17917522011 1 165,000 50,160 2 N $0.08
xiaomi redmi note 12 https://www.amazon.com.br/Celular-Xiaomi-Redmi-Note-12/dp/B0BZ7R2MPQ 1 165,000 50,160 23 C $0.10
fones de ouvido https://www.amazon.com.br/Fones-Ouvido/b?ie=UTF8&node=16244120011 2 301,000 48,762 0 C $0.13
granado https://www.amazon.com.br/Liquido-Bebe-Tradicional-500Ml-Granado/dp/B08LK15F8N 2 301,000 48,762 36 N $0.10
licor 43 https://www.amazon.com.br/Licor-43-Sabor-700-Ml/dp/B004EAL5UG 3 301,000 48,762 0 C $0.06
poço x6 https://www.amazon.com.br/Smartphone-Xiaomi-Snapdragon-AMOLED-C%C3%A2mera/dp/B0CR1HHR1F 3 301,000 48,762 0 C $0.11
prime https://www.amazon.com.br/prime 2 301,000 48,762 77 C $0.42
kindle https://www.amazon.com.br/kindle-16gb-preto/dp/B0CP31L73X 102 673,000 47,850 53 T $0.23
celulares https://www.amazon.com.br/Celulares-Desbloqueados/b?ie=UTF8&node=16243890011 5 1,000,000 46,900 37 T $0.27
office 365 https://www.amazon.com.br/Microsoft-OFFICE-365-PERSONAL-QQ2-01368/dp/B0B4T5245K 5 1,000,000 46,900 67 T $0.28
concursos pci https://www.amazon.com.br/PCI-Concursos/dp/B00EPOHTUG 7 1,830,000 46,848 17 C $0.08
iphone 12 https://www.amazon.com.br/Apple-iPhone-12-128-GB-Preto/dp/B09B49KYCW 8 1,830,000 46,848 17 T $0.16
que horas sΓ£o https://www.amazon.com.br/Que-horas-s%C3%A3o-Caroline-Cortizo-ebook/dp/B0CJPZW1V1 6 673,000 44,350 7 I $0.02
jogo bicho https://www.amazon.com.br/Os-por%C3%B5es-contraven%C3%A7%C3%A3o-profissionalizou-organizado-ebook/dp/B01ACEFESQ 13 7,480,000 44,132 45 I $0.70
desenhos https://www.amazon.com.br/Desenhos-ocultos-Jason-Rekulak/dp/655560462X 9 2,240,000 44,128 0 I $0.03
dinossauro https://www.amazon.com.br/Dinossauro-Eletr%C3%B4nico-Movimentos-Anquilossauro-SYANG/dp/B0C5FLL2W3 5 450,000 43,785 14 C $0.03
moto g54 https://www.amazon.com.br/Smartphone-Moto-G54-256GB-Azul/dp/B0CGVWDFSQ 4 450,000 43,785 0 C $0.28
ora pro nobis https://www.amazon.com.br/Pro-n%C3%B3bis-Pereskia-aculeata-Unilife-c%C3%A1psulas/dp/B07X2TQ8H4 5 450,000 43,785 3 I $0.11
redmi 13 c https://www.amazon.com.br/Smartphone-Xiaomi-Redmi-128gb-Marinho/dp/B0CS4Y1WKC 4 450,000 43,785 0 C $0.07
xiaomi 14 pro https://www.amazon.com.br/xiaomi-14-pro/s?k=xiaomi+14+pro 4 450,000 43,785 13 T $0.08
chatgpt https://www.amazon.com.br/Generative-AI-Chatgpt-Revolutionize-Business/dp/148429369X 33 20,400,000 42,840 100 C $0.23
ps5 https://www.amazon.com.br/PlayStation-Console-5/dp/B09FGC9T19 8 1,220,000 41,236 33 T $0.19
bom dia https://www.amazon.com.br/Hoje-bom-para-viver-milagres/dp/6555443332 11 2,740,000 41,100 6 I $0.06
amazon music https://music.amazon.com.br/ 1 135,000 41,040 75 N $0.05
amazon music 3 https://www.amazon.com.br/music/unlimited 1 135,000 41,040 0 C $0.05
dropshipping https://venda.amazon.com.br/sellerblog/dropshipping 3 135,000 41,040 25 C $0.98
fire tv stick https://www.amazon.com.br/Fire-TV-Stick-Streaming/dp/B08C1K6LB2 1 135,000 41,040 15 T $0.18
material escolar https://www.amazon.com.br/Materialscolar/b?ie=UTF8&node=17095644011 1 135,000 41,040 0 I $0.09
oleo elseve https://www.amazon.com.br/%C3%93leo-Capilar-100Ml-Extraordin%C3%A1rio-Els%C3%A9ve/dp/B07H113TPQ 1 135,000 41,040 2 C $0.09
stick amazon fire tv https://www.amazon.com.br/Fire-TV-Stick-Streaming/dp/B08C1K6LB2 1 135,000 41,040 14 T $0.18
Γ³leo elseve https://www.amazon.com.br/%C3%93leo-Capilar-100Ml-Extraordin%C3%A1rio-Els%C3%A9ve/dp/B07H113TPQ 1 135,000 41,040 1 C $0.09
badboy https://www.amazon.com.br/Lan%C3%A7amento-Bad-Boy-100ml-Brinde/dp/B07VQK6Q1H 3 246,000 39,852 1 C $0.13
jack daniel https://www.amazon.com.br/Jack-Daniels-387171-Whisky-1L/dp/B000PQECW6 3 246,000 39,852 27 C $0.11
jack daniels https://www.amazon.com.br/Jack-Daniels-387171-Whisky-1L/dp/B000PQECW6 3 246,000 39,852 15 C $0.11
l james https://www.amazon.com.br/Livros-E-L-James/s?rh=n%3A6740748011%2Cp_27%3AE.L+James 2 246,000 39,852 12 C $0.12
ps5 slim https://www.amazon.com.br/PlayStation-CFI-2014B01X-PlayStation%C2%AE5-Edi%C3%A7%C3%A3o-Digital/dp/B0CQKJN2C6 3 246,000 39,852 1 T $0.16
xvi https://www.amazon.com.br/FINAL-FANTASY-XVI-PlayStation-5/dp/B081Q66Y9K 3 246,000 39,852 56 I $0.06
argentinos https://www.amazon.com.br/Os-Argentinos-Ariel-Palacios/dp/8572447873 8 823,000 38,598 80 I $0.32
s 23 ultra https://www.amazon.com.br/Samsung-Processador-Qualcomm-Snapdragon-Qu%C3%A1drupla/dp/B0BRT5Y13B 6 823,000 38,598 22 C $0.24
sexo gay https://www.amazon.com.br/Gay-magia-do-sexo-lento-ebook/dp/B0D128534L 4 550,000 36,245 9 I $0.17
umidificador de ar https://www.amazon.com.br/gp/bestsellers/home/17124764011 5 550,000 36,245 0 C $0.12

What Are the Most Popular Keywords for Amazon.com.br?

Amazon.com.br ranks for 5,254,818 keywords, with 107,773 keywords in the #1 position. The most valuable keywords include "amazon" (11,100,000 monthly searches), "wap web" (83,100,000 monthly searches), and "xvide0" (185,000,000 monthly searches). These high-traffic keywords demonstrate Amazon.com.br's strong presence in navigational and informational search queries.

Which Countries Drive the Most Traffic to Amazon.com.br?

Analysis of Amazon.com.br's traffic distribution shows significant presence across 9 countries. The top markets include Brazil (120,670,258 monthly visitors), Portugal (339,956 monthly visitors), and Angola (71,837 monthly visitors). This global footprint highlights Amazon.com.br's international reach, with particularly strong performance in Brazil.

Who Are Amazon.com.br's Main Competitors?

In the competitive landscape, Amazon.com.br faces strong competition from amazon.com.br (2,999,999 shared keywords), youtube.com (2,807,129 shared keywords), and mercadolivre.com.br (2,133,838 shared keywords). These competitors share significant keyword overlap, particularly in amazon.com.br and youtube.com which target similar audience segments. With an average position of 27.6 for its top competitor, Amazon.com.br maintains a competitive position in its market segment.

How Strong is Amazon.com.br's Search Engine Visibility?

Amazon.com.br's search visibility shows impressive strength across different ranking positions. With 107,773 keywords in position #1 and 235,124 keywords in positions 2-3, the domain demonstrates strong SEO performance. The total of 1,308,238 keywords in the top 10 positions indicates excellent content relevance and domain authority.

What is Amazon.com.br's Overall Market Impact?

With approximately 18,300,418 monthly visitors, Amazon.com.br demonstrates significant market impact. The website's strong presence in Brazil and Portugal contributes to its global rank of #216. This traffic distribution, combined with 5,254,818 ranking keywords, positions Amazon.com.br as a significant player in the digital space.

Explore Similar Website Analysis

uptodown.com

Global Rank: #217

Traffic: 18.2M

Organic Keywords: 5.5M

concepto.de

Global Rank: #218

Traffic: 18.2M

Organic Keywords: 1.5M

goodreads.com

Global Rank: #219

Traffic: 18.1M

Organic Keywords: 12.5M

shiksha.com

Global Rank: #220

Traffic: 18.0M

Organic Keywords: 2.8M

zillow.com

Global Rank: #221

Traffic: 18.0M

Organic Keywords: 8.7M

as.com

Global Rank: #222

Traffic: 17.9M

Organic Keywords: 7.2M

www.gov.uk

Global Rank: #223

Traffic: 17.9M

Organic Keywords: 6.7M

indiamart.com

Global Rank: #224

Traffic: 17.8M

Organic Keywords: 9.3M

nhk.or.jp

Global Rank: #225

Traffic: 17.8M

Organic Keywords: 2.3M

speedtest.net

Global Rank: #226

Traffic: 17.8M

Organic Keywords: 147.1K

jagranjosh.com

Global Rank: #227

Traffic: 17.8M

Organic Keywords: 3.9M

tripadvisor.it

Global Rank: #228

Traffic: 17.7M

Organic Keywords: 2.5M

moovitapp.com

Global Rank: #229

Traffic: 17.6M

Organic Keywords: 11.7M

vedantu.com

Global Rank: #230

Traffic: 17.4M

Organic Keywords: 6.0M

livehindustan.com

Global Rank: #231

Traffic: 17.4M

Organic Keywords: 3.1M

tradingview.com

Global Rank: #232

Traffic: 17.4M

Organic Keywords: 2.6M

gsmarena.com

Global Rank: #233

Traffic: 17.1M

Organic Keywords: 1.6M

cdc.gov

Global Rank: #234

Traffic: 17.1M

Organic Keywords: 7.2M

economictimes.com

Global Rank: #235

Traffic: 17.1M

Organic Keywords: 8.5M

nhl.com

Global Rank: #236

Traffic: 17.1M

Organic Keywords: 1.1M

wetter.com

Global Rank: #237

Traffic: 17.0M

Organic Keywords: 843.3K

indiatoday.in

Global Rank: #238

Traffic: 17.0M

Organic Keywords: 5.4M

allegro.pl

Global Rank: #239

Traffic: 16.9M

Organic Keywords: 2.8M

convertunits.com

Global Rank: #240

Traffic: 16.8M

Organic Keywords: 1.3M

businessinsider.com

Global Rank: #241

Traffic: 16.7M

Organic Keywords: 20.0M

cbsnews.com

Global Rank: #242

Traffic: 16.7M

Organic Keywords: 12.5M

aljazeera.com

Global Rank: #243

Traffic: 16.7M

Organic Keywords: 3.8M

screenrant.com

Global Rank: #244

Traffic: 16.7M

Organic Keywords: 16.1M

nseindia.com

Global Rank: #245

Traffic: 16.7M

Organic Keywords: 511.3K

delishkitchen.tv

Global Rank: #246

Traffic: 16.7M

Organic Keywords: 652.8K