🎉 Black Friday: 30% off all annual plans! Plans starting at $10.50/month. Use code friday at checkout. See pricing
Popular searches in finland for finnish speakers include ilta-sanomat (13,600,000 monthly searches), youtube (4,090,000 monthly searches), and faceb (3,350,000 monthly searches). This data reveals unique insights into what finnish-speaking users in finland are actively searching for.
Keyword | Volume | Diff. | CPC |
---|---|---|---|
ilta-sanomat | 13,600,000 | 17 Easy | $1.04 |
youtube | 4,090,000 | 79 Very Hard | $1.49 |
faceb | 3,350,000 | 12 Easy | $2.56 |
3,350,000 | 31 Okay | $2.56 | |
veikkaus | 3,350,000 | 42 Okay | $0.33 |
tori | 2,740,000 | 30 Okay | $0.77 |
is | 2,740,000 | 30 Okay | $0.92 |
google kääntäjä | 1,830,000 | 28 Okay | $0.32 |
google kää | 1,830,000 | 16 Easy | $0.32 |
restaurant | 1,500,000 | 28 Okay | $0.52 |
1,500,000 | 100 Very Hard | $4.97 | |
etuovi | 1,500,000 | 51 Hard | $0.1 |
yle areena | 1,500,000 | 34 Okay | $4.44 |
hs | 1,500,000 | 57 Hard | $0.33 |
translation | 1,500,000 | 74 Hard | $1.07 |
helsingin sanomat | 1,500,000 | 33 Okay | $0.73 |
translate | 1,500,000 | 100 Very Hard | $1.07 |
kela | 1,220,000 | 26 Okay | $0.06 |
foreca | 1,220,000 | 61 Hard | $ |
omakanta | 1,220,000 | 22 Easy | $0.02 |
gmail | 1,220,000 | 73 Hard | $0.91 |
il | 1,220,000 | 96 Very Hard | $2.66 |
google maps | 1,000,000 | 100 Very Hard | $0.27 |
map | 1,000,000 | 71 Hard | $0.42 |
maps | 1,000,000 | 53 Hard | $0.42 |
tilannehuone | 823,000 | 19 Easy | $8 |
tvtv ohjelmat | 823,000 | 52 Hard | $0.05 |
pelilauta | 823,000 | 0 Easy | $0.36 |
huutokauppoja | 823,000 | 43 Okay | $0.04 |
motonet | 823,000 | 16 Easy | $0.02 |
huutokauppa | 823,000 | 70 Hard | $0.05 |
tv ohjelmat | 823,000 | 100 Very Hard | $0.05 |
ylilauta | 823,000 | 0 Easy | $0.36 |
yt | 823,000 | 9 Easy | $2.33 |
mtv3 | 673,000 | 24 Easy | $3.69 |
oikotie | 673,000 | 21 Easy | $0.02 |
yle uutiset | 673,000 | 40 Okay | $1.08 |
telsu | 673,000 | 45 Okay | $0.1 |
uutiset | 673,000 | 100 Very Hard | $1.89 |
tori-fi | 673,000 | 100 Very Hard | $1.17 |
0mavero | 673,000 | 17 Easy | $0.03 |
mtv uutislähetys | 673,000 | 26 Okay | $8.32 |
imgtagram | 673,000 | 0 Easy | $2.88 |
tokmanni | 673,000 | 17 Easy | $0.41 |
insta g | 673,000 | 41 Okay | $2.88 |
673,000 | 100 Very Hard | $0.46 | |
omavero | 673,000 | 43 Okay | $0.03 |
yle uutinen | 673,000 | 22 Easy | $4.69 |
torikauppa fi | 673,000 | 81 Very Hard | $1.17 |
mtv uutiset | 673,000 | 22 Easy | $8.32 |
zalando | 550,000 | 70 Hard | $0.35 |
säää helsinki | 550,000 | 38 Okay | $0.61 |
zaland8 | 550,000 | 70 Hard | $0.53 |
kärkkäinen | 550,000 | 11 Easy | $0.2 |
iltapulu | 550,000 | 6 Easy | $0.04 |
limpparit | 550,000 | 0 Easy | $0.88 |
pasianssi | 550,000 | 13 Easy | $0.34 |
sääkamera helsinki | 550,000 | 1 Easy | $0.61 |
vr | 550,000 | 32 Okay | $0.59 |
tekstit tv | 550,000 | 10 Easy | $ |
kärkkäisen | 550,000 | 18 Easy | $0.2 |
nettikone | 550,000 | 33 Okay | $0.19 |
zaland0 | 550,000 | 70 Hard | $0.53 |
sää helsinki | 550,000 | 17 Easy | $0.08 |
ampparit | 550,000 | 26 Okay | $0.88 |
paf | 550,000 | 17 Easy | $2.22 |
ratkojat | 550,000 | 0 Easy | $ |
grocery store | 550,000 | 1 Easy | $0.23 |
poliisi | 550,000 | 3 Easy | $0.11 |
hotmail | 550,000 | 40 Okay | $0.37 |
valtion rautatiet | 550,000 | 30 Okay | $0.59 |
lettikone | 550,000 | 0 Easy | $0.19 |
is fi | 450,000 | 51 Hard | $1.26 |
prisma | 450,000 | 44 Okay | $0.02 |
traficom | 450,000 | 56 Hard | $1.21 |
s pankit | 450,000 | 5 Easy | $0.07 |
n0rdea | 450,000 | 11 Easy | $0.25 |
lähitapiola | 450,000 | 62 Hard | $0.02 |
verkkokaide | 450,000 | 0 Easy | $0.03 |
tv-ohjelmat tänään | 450,000 | 100 Very Hard | $0.05 |
verkkokauppa | 450,000 | 46 Okay | $0.05 |
verkkoikkuna | 450,000 | 0 Easy | $0.03 |
puuilo | 450,000 | 22 Easy | $0.03 |
laskin | 450,000 | 0 Easy | $0.52 |
ikea | 450,000 | 74 Hard | $0.29 |
op | 450,000 | 30 Okay | $0.08 |
gigantti | 450,000 | 9 Easy | $0.42 |
ops | 450,000 | 42 Okay | $0.08 |
finnkino | 450,000 | 29 Okay | $1.9 |
finnkibu | 450,000 | 4 Easy | $1.9 |
grocery stores | 450,000 | 6 Easy | $0.19 |
ekaleva | 368,000 | 2 Easy | $0.47 |
kipparlahti | 368,000 | 0 Easy | $1.52 |
pörssisähkön hinta | 368,000 | 28 Okay | $0.33 |
omakela | 368,000 | 26 Okay | $0.02 |
kahoot | 368,000 | 36 Okay | $0.55 |
heppalehti | 368,000 | 0 Easy | $1.52 |
elisanet webmail | 368,000 | 24 Easy | $0.02 |
kauppalehti | 368,000 | 31 Okay | $0.82 |
sää tampere | 368,000 | 0 Easy | $ |
kaleva | 368,000 | 58 Hard | $0.47 |
koohot | 368,000 | 6 Easy | $0.55 |
wappulehti | 368,000 | 0 Easy | $1.52 |
sähkö hinta nyt | 368,000 | 28 Okay | $0.25 |
lidl | 368,000 | 42 Okay | $0.35 |
areena | 368,000 | 38 Okay | $8.47 |
kahjot | 368,000 | 0 Easy | $0.55 |
suomi 24 | 368,000 | 27 Okay | $0.03 |
liiga | 368,000 | 13 Easy | $0.5 |
suomi24 | 368,000 | 5 Easy | $0.03 |
iacka | 368,000 | 3 Easy | $0.35 |
tv tänään | 368,000 | 100 Very Hard | $0.05 |
kuparilehti | 368,000 | 0 Easy | $1.52 |
elisa webmail | 368,000 | 10 Easy | $0.02 |
huomisen sää | 368,000 | 61 Hard | $0.32 |
outlook7 | 368,000 | 0 Easy | $1.24 |
onlyfans | 368,000 | 23 Easy | $3.45 |
mol | 368,000 | 36 Okay | $0.56 |
khoit | 368,000 | 0 Easy | $0.33 |
chatgpt | 368,000 | 100 Very Hard | $0.8 |
kazoot | 368,000 | 4 Easy | $0.55 |
oikea | 368,000 | 23 Easy | $0.35 |
jysk | 301,000 | 29 Okay | $0.03 |
finnair | 301,000 | 66 Hard | $0.09 |
unibet | 301,000 | 25 Easy | $8.08 |
hotel | 301,000 | 44 Okay | $2.54 |
elisa7 | 301,000 | 23 Easy | $0.1 |
onnibus | 301,000 | 12 Easy | $0.02 |
karjalaisen | 301,000 | 24 Easy | $ |
wilma | 301,000 | 52 Hard | $ |
rusta | 301,000 | 14 Easy | $0.03 |
twitching | 301,000 | 66 Hard | $0.12 |
tter | 301,000 | 0 Easy | $0.65 |
hotels | 301,000 | 56 Hard | $2.8 |
kotipizza | 301,000 | 14 Easy | $0.03 |
ilmatieteen laitos | 301,000 | 36 Okay | $0.23 |
jatkoaika | 301,000 | 14 Easy | $4.77 |
twiitit | 301,000 | 3 Easy | $0.14 |
k rauta | 301,000 | 10 Easy | $0.03 |
xrauta | 301,000 | 0 Easy | $0.03 |
temu | 301,000 | 26 Okay | $0.18 |
mtv katsomo | 301,000 | 33 Okay | $1.06 |
twitters | 301,000 | 82 Very Hard | $0.14 |
enzyme linked immunosorbent assay | 301,000 | 25 Easy | $0.1 |
mtv kotikatsomo | 301,000 | 40 Okay | $1.06 |
301,000 | 84 Very Hard | $0.14 | |
elisa | 301,000 | 39 Okay | $0.1 |
sähkö hinta | 301,000 | 32 Okay | $0.61 |
telsu tänään | 301,000 | 100 Very Hard | $0.08 |
wilmas | 301,000 | 33 Okay | $ |
wazzup web | 301,000 | 53 Hard | $0.02 |
yle teksti tv | 301,000 | 8 Easy | $ |
karjalainen | 301,000 | 32 Okay | $0.64 |
aurinkomajat | 246,000 | 0 Easy | $0.29 |
gas | 246,000 | 0 Easy | $0.17 |
sadetutka | 246,000 | 49 Okay | $0.79 |
sadetutka oulu | 246,000 | 14 Easy | $ |
katsomo | 246,000 | 32 Okay | $0.51 |
huuto net | 246,000 | 3 Easy | $0.04 |
duunitori | 246,000 | 18 Easy | $0.03 |
oikotie asunto | 246,000 | 100 Very Hard | $0.14 |
aurinkomarkiisit | 246,000 | 0 Easy | $0.29 |
nordea verkkopankki | 246,000 | 11 Easy | $0.31 |
mcdonald | 246,000 | 100 Very Hard | $0.07 |
happy pancake | 246,000 | 0 Easy | $1.89 |
goal attainment scale | 246,000 | 7 Easy | $0.17 |
tattiopas | 246,000 | 0 Easy | $0.26 |
biltema | 246,000 | 0 Easy | $0.03 |
oikotie asunnot | 246,000 | 48 Okay | $0.3 |
modular tactical vest | 246,000 | 0 Easy | $0.03 |
ravintolat | 246,000 | 35 Okay | $0.5 |
pinter pinterest | 246,000 | 36 Okay | $0.34 |
sääkamera oulu | 246,000 | 0 Easy | $ |
satakunnan kansa | 246,000 | 23 Easy | $1.31 |
pörssisähkö | 246,000 | 28 Okay | $1.36 |
pinteres5 | 246,000 | 12 Easy | $0.34 |
246,000 | 28 Okay | $0.34 | |
apteekki | 246,000 | 45 Okay | $0.39 |
magyar televÃzió | 246,000 | 27 Okay | $0.03 |
pinterest com pinterest | 246,000 | 78 Very Hard | $0.36 |
savon sanomat | 246,000 | 45 Okay | $1.11 |
reittiopas | 246,000 | 41 Okay | $0.25 |
te-toimistot | 246,000 | 34 Okay | $1.19 |
digitoday | 246,000 | 2 Easy | $0.3 |
omaelisa | 246,000 | 23 Easy | $0.04 |
pörssisähkön hinta nyt | 246,000 | 26 Okay | $0.39 |
mtv | 246,000 | 38 Okay | $0.03 |
viking line | 246,000 | 20 Easy | $0.36 |
alko | 246,000 | 25 Easy | $0.34 |
happypancake | 246,000 | 0 Easy | $1.89 |
sää oulu | 246,000 | 0 Easy | $ |
eapteekki | 246,000 | 20 Easy | $0.39 |
mcdonald's | 246,000 | 5 Easy | $0.07 |
tulospalvelu | 246,000 | 52 Hard | $1.07 |
aurinkomatkat | 246,000 | 11 Easy | $0.29 |
danske bank | 246,000 | 27 Okay | $0.05 |
sm-liigassa | 246,000 | 12 Easy | $0.42 |
hm | 246,000 | 53 Hard | $0.52 |
meikkiopas | 246,000 | 0 Easy | $0.25 |
aftonbladet | 201,000 | 16 Easy | $ |
High-volume searches in finland include ilta-sanomat, youtube, and faceb, showing strong interest in these topics among finnish speakers.
The most competitive search terms include youtube (difficulty: 79), google (difficulty: 100), and translation (difficulty: 74), indicating high competition in these areas.
Keywords with high commercial value include areena (CPC: $8.47), mtv uutislähetys (CPC: $8.32), and mtv uutiset (CPC: $8.32), suggesting strong monetization potential.
Popular local searches include ilta-sanomat and translation.
Popular general searches include youtube and faceb.
Keywords with lower competition include ilta-sanomat (difficulty: 17), faceb (difficulty: 12), and google kääntäjä (difficulty: 28), representing potential quick-win opportunities.
Of the top searches, 200 keywords have high volume (10k+).
The combined monthly search volume for all keywords is 129,061,000, with an average CPC of $0.83. This represents significant organic traffic potential for finnish content in finland.
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings